International Flight
Singapore - Surabaya
| Silk Air | SQ SQ-5222 | 07.50 | 1,2,3,4,5,6,7 ( daily ) |
| SQ-5226 | 15.40 | 1,2,3,4,5,6,7 ( daily ) | |
| Value Air | VF-545 | 07.25 | 1 |
| Garuda | GA843 | 18.20 | 1,2,3,4,5,6,7 ( daily ) |
Hongkong – Surabaya
| Cathay Pacific | CX-781 | 15.55 | 2,3,4,6,7 |
Kuala Lumpur – Surabaya
| MAS | MH-0871 | 08.15 | 1,2,3,4,5,6,7 ( daily ) |
| Garuda | GA-915 | 16.30 | 2 |
| Air Asia | AK-0912 | 10.15 | 1,2,3,4,5,6,7 ( daily ) |
| AK-0916 | 16.20 | 1,2,3,4,5,6,7 ( daily ) | |
| Merpati | MZ-0831 | 07.20 | 1,2,3,4,5,6,7 ( daily ) |
| QZ-7614 | 12.40 | 1,2,3,4,5,6,7 ( daily ) | |
| QZ-7616 | 18.50 | 1,2,3,4,5,6,7 ( daily ) |
Johor Baru – Surabaya
| Air Asia | AK630 | 14.40 | 2,4,6 |
Taipei – Surabaya Eva
| Eva Air | BR-0231 | 18.35 | 2,6 (Tuesday & Saturday) |
Brunei – Surabaya
| Royal Air Brunei | BI795 | 21.50 | 2 (Limited) |
| BI795 | 21.50 | 2,5 (Available) | |
| BI795 | 22.00 | 2,7 (Limited) | |
| BI797 | 4.30 | 4 (Available) |
National Flight
Jakarta-Surabaya
| Garuda Airlines | GA324 | 11.00 | 1,2,3,4,5,6,7 ( daily ) |
| GA310 | 11.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA312 | 12.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA314 | 13.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA316 | 14.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA318 | 15.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA320 | 16.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA322 | 17.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA326 | 19.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA328 | 20.00 | 1,2,3,4,5,6,7 ( daily ) | |
| GA899 | 21.00 | 1,2,3,4,5,6,7 ( daily ) | |
| Wing Air | MD-82 | 8.35 | ( Daily ) |
| MD-82 | 12.05 | ( Daily ) | |
| MD-82 | 15.15 | ( Daily ) | |
| Lion Air | GT8972 | 8.35 | ( Daily ) |
| GT8978 | 12.05 | ( Daily ) | |
| GT373 | 13.30 | ( Daily ) | |
| GT8974 | 15.15 | ( Daily ) |
Denpasar – Surabaya
| Garuda Airlines | GA341 | 9.35 | ( Daily ) |
| GA343 | 16.00 | ( Daily ) | |
| GA345 | 18.45 | ( Daily ) | |
| GA347 | 21.45 | ( Daily ) | |
| Lion Air | GT8987 | 13.30 | ( Daily ) |
| Batavia Air | 7P-232 | 16.00 | 5,7 |









